The Quest For The Cup - Season 3

Scotch Oak. College

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Scotch Oak. College

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
R. Mackinnon               1     2    0     108  54.00  64     0    1    2   0
R.J. Dutton                1     2    1      48  48.00  46*    0    0    1   0
S. Gale                    1     2    1      38  38.00  38*    0    0    1   0
T.D. Rose                  1     2    0      71  35.50  41     0    0    0   0
A. Gibson                  1     2    0      50  25.00  26     0    0    0   0
T. Quin                    1     2    0      45  22.50  36     0    0    0   0
N. Hamilton                1     2    0      40  20.00  34     0    0    0   0
M.S. Brumby                1     2    0      33  16.50  21     0    0    4   0
A. Ellis-Patterson         1     2    0      24  12.00  15     0    0    1   0
W. Thompson                1     2    0      21  10.50  16     0    0    1   0
J. Leonard                 1     2    0       8   4.00   5     0    0    0   0

Career Bowling Averages - Scotch Oak. College

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
R. Mackinnon               1     55.0    15     141     6  23.50  4-78    0  0
A. Gibson                  1     36.4     5      97     4  24.25  2-26    0  0
S. Gale                    1     52.0    18     125     5  25.00  4-45    0  0
R.J. Dutton                1     45.0     7     156     5  31.20  3-95    0  0
W. Thompson                1      4.0     2      17     0         0-17    0  0

Current Ratings - Scotch Oak. College

Player                          Batting        Bowling        Fielding
N. Hamilton                    140  [+140]                   -20  [-20]
T. Quin                        118  [+118]                   -17  [-17]
D.A. Young
T.D. Rose                      235  [+235]                   -52  [-52]
J. Leonard                      17  [+17]                    -24  [-24]
A. Ellis-Patterson              72  [+72]                    -27  [-27]
A. Hawkins
A. Gibson                      136  [+136]    239  [+239]    -13  [-13]
M.S. Brumby                    112  [+112]                   145  [+145]
R. Mackinnon                   390  [+390]    422  [+422]     40  [+40]
W. Thompson                     72  [+72]     -19  [-19]       1  [+1]
A. Kostic
M. Loader
R.J. Dutton                    157  [+157]    317  [+317]    -48  [-48]
S. Gale                        138  [+138]    356  [+356]    -19  [-19]
J. Lee
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.