The Quest For The Cup - Season 3

Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
  8.00  Sadia Anjum                1      1.0     0      8     1  1-8     0  0
  8.56  D.P.A. Thomas              1     42.0    18     77     9  7-50    1  0
 12.62  P. Cox Jnr                 1     45.4    14    101     8  5-71    1  0
 13.40  S.J. Millington            1     26.5     8     67     5  4-28    0  0
 16.00  A.J. Bichel                1     49.0    10    176    11  6-102   2  1
 16.00  M.S. Kasprowicz            1     35.0     8    112     7  4-41    0  0
 17.29  Agarkar                    1     37.1     8    121     7  5-69    1  0
 17.67  The. Muppet                1     25.3     7     53     3  2-31    0  0
 18.00  C. Seber                   1     28.0    14     54     3  3-7     0  0
 21.50  D. Cowley                  1     39.5     7    129     6  4-27    0  0
 21.80  Saqlain Mushtaq            1     64.0    27    109     5  3-62    0  0
 23.50  R. Mackinnon               1     55.0    15    141     6  4-78    0  0
 23.60  Kumble                     1     37.5    12    118     5  3-68    0  0
 24.25  A. Gibson                  1     36.4     5     97     4  2-26    0  0
 25.00  Arshad Khan                1     46.5    13    150     6  4-62    0  0
 25.00  S. Gale                    1     52.0    18    125     5  4-45    0  0
 25.67  Saayaa                     1     52.0    20    154     6  3-62    0  0
 28.40  Azhar Mahmood              1     50.0    16    142     5  3-83    0  0
 30.50  Donald                     1     41.0    10    122     4  3-52    0  0
 31.20  R.J. Dutton                1     45.0     7    156     5  3-95    0  0
 32.50  Warne                      1     34.0     4    130     4  2-52    0  0
 32.67  P. Triplow                 1     36.0     9     98     3  3-81    0  0
 38.20  Wasim Akram                1     63.0    11    191     5  3-91    0  0
 46.75  Princess Hadija            1     67.0    17    187     4  3-91    0  0
 49.50  N. Morris                  1     38.0    14     99     2  2-25    0  0
 50.67  B. Apted                   1     31.0     5    152     3  3-152   0  0
 64.00  Waqar Younis               1     66.0    11    192     3  2-99    0  0
 79.00  A.C. Dale                  1     40.2     7    158     2  1-76    0  0
 93.00  Samad Hamidi               1     50.0    10    186     2  1-82    0  0
242.00  S. Barcza                  1     45.0     3    242     1  1-242   0  0
253.00  C. Erwin                   1     46.0     5    253     1  1-253   0  0
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.