The Quest For The Cup - Season 3

Most Wickets in Tests

                                                                          5 10
 Wkts  Player                     T        O     M   Runs    Ave  Best   wI wM
   11  A.J. Bichel                1     49.0    10    176  16.00  6-102   2  1
    9  D.P.A. Thomas              1     42.0    18     77   8.56  7-50    1  0
    8  P. Cox Jnr                 1     45.4    14    101  12.62  5-71    1  0
    7  M.S. Kasprowicz            1     35.0     8    112  16.00  4-41    0  0
    7  Agarkar                    1     37.1     8    121  17.29  5-69    1  0
    6  D. Cowley                  1     39.5     7    129  21.50  4-27    0  0
    6  R. Mackinnon               1     55.0    15    141  23.50  4-78    0  0
    6  Arshad Khan                1     46.5    13    150  25.00  4-62    0  0
    6  Saayaa                     1     52.0    20    154  25.67  3-62    0  0
    5  S.J. Millington            1     26.5     8     67  13.40  4-28    0  0
    5  Saqlain Mushtaq            1     64.0    27    109  21.80  3-62    0  0
    5  Kumble                     1     37.5    12    118  23.60  3-68    0  0
    5  S. Gale                    1     52.0    18    125  25.00  4-45    0  0
    5  Azhar Mahmood              1     50.0    16    142  28.40  3-83    0  0
    5  R.J. Dutton                1     45.0     7    156  31.20  3-95    0  0
    5  Wasim Akram                1     63.0    11    191  38.20  3-91    0  0
    4  A. Gibson                  1     36.4     5     97  24.25  2-26    0  0
    4  Donald                     1     41.0    10    122  30.50  3-52    0  0
    4  Warne                      1     34.0     4    130  32.50  2-52    0  0
    4  Princess Hadija            1     67.0    17    187  46.75  3-91    0  0
    3  The. Muppet                1     25.3     7     53  17.67  2-31    0  0
    3  C. Seber                   1     28.0    14     54  18.00  3-7     0  0
    3  P. Triplow                 1     36.0     9     98  32.67  3-81    0  0
    3  B. Apted                   1     31.0     5    152  50.67  3-152   0  0
    3  Waqar Younis               1     66.0    11    192  64.00  2-99    0  0
    2  N. Morris                  1     38.0    14     99  49.50  2-25    0  0
    2  A.C. Dale                  1     40.2     7    158  79.00  1-76    0  0
    2  Samad Hamidi               1     50.0    10    186  93.00  1-82    0  0
    1  Sadia Anjum                1      1.0     0      8   8.00  1-8     0  0
    1  S. Barcza                  1     45.0     3    242 242.00  1-242   0  0
    1  C. Erwin                   1     46.0     5    253 253.00  1-253   0  0
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.