The Quest For The Cup - Season 3

Most Runs in Tests

  Runs  Player                       T     I   NO    Avge   HS   100   50
   497  Humaa Khan                   1     1    0  497.00  497     1    0
   190  M. Whalley                   1     2    0   95.00  127     1    1
   182  L. Williams                  1     2    1  182.00   96*    0    2
   158  B.J. Geelan                  1     2    0   79.00  134     1    0
   150  Said Chaudhry                1     1    1          150*    1    0
   133  M. Waugh                     1     2    0   66.50   76     0    2
   130  M.L. Love                    1     2    0   65.00  129     1    0
   123  J. O'Shea                    1     2    0   61.50  108     1    0
   121  Arshad Khan                  1     1    0  121.00  121     1    0
   116  S.P. Cooley                  1     2    0   58.00   84     0    1
   111  Tendulkar                    1     2    0   55.50   62     0    1
   108  R. Mackinnon                 1     2    0   54.00   64     0    1
   101  N. Kunapalasinghm            1     2    1  101.00   68*    0    1
    92  B.N.W. Shipp                 1     2    0   46.00   70     0    1
    92  N.J. Rose                    1     2    0   46.00   53     0    1
    90  Shehryaar Khan Sufi          1     1    1           90*    0    1
    86  B. Bolt                      1     2    0   43.00   82     0    1
    82  Saeed Anwar                  1     2    0   41.00   82     0    1
    79  Denny Mathew                 1     2    0   39.50   79     0    1
    74  D.P.A. Thomas                1     2    1   74.00   43*    0    0
    71  T.D. Rose                    1     2    0   35.50   41     0    0
    70  J. Bolt                      1     2    0   35.00   53     0    1
    68  G.T. Wallis                  1     2    0   34.00   68     0    1
    68  Hani Khan                    1     1    0   68.00   68     0    1
    63  Naseer Malik                 1     1    0   63.00   63     0    1
    61  Ijaz Ahmad                   1     2    0   30.50   47     0    0
    59  S.G. Law                     1     2    0   29.50   40     0    0
    57  J.D. Noble                   1     2    0   28.50   38     0    0
    56  M.L. Hayden                  1     2    0   28.00   56     0    1
    50  A. Gibson                    1     2    0   25.00   26     0    0
    49  J.P. Maher                   1     2    0   24.50   36     0    0
    48  D. Wood                      1     2    0   24.00   36     0    0
    48  R.J. Dutton                  1     2    1   48.00   46*    0    0
    47  Gilchrist                    1     2    0   23.50   33     0    0
    47  Anwar                        1     2    0   23.50   33     0    0
    45  T. Quin                      1     2    0   22.50   36     0    0
    44  P. Cox Snr                   1     2    0   22.00   24     0    0
    43  W.A. Seccombe                1     2    1   43.00   29     0    0
    41  C. Erwin                     1     2    1   41.00   27*    0    0
    40  B. Apted                     1     2    0   20.00   20     0    0
    40  N. Hamilton                  1     2    0   20.00   34     0    0
    40  The. Muppet                  1     2    0   20.00   30     0    0
    38  S. Gale                      1     2    1   38.00   38*    0    0
    36  M. Weston                    1     2    0   18.00   19     0    0
    33  M.S. Brumby                  1     2    0   16.50   21     0    0
    33  K. Mannering                 1     2    0   16.50   21     0    0
    33  C.T. Perren                  1     2    0   16.50   29     0    0
    32  Donald                       1     2    0   16.00   26     0    0
    32  Inzamam-ul-Haq               1     2    0   16.00   19     0    0
    32  A.J. Bichel                  1     2    0   16.00   32     0    0
    29  M.S. Kasprowicz              1     2    0   14.50   28     0    0
    28  Ganguly                      1     2    0   14.00   22     0    0
    27  B. Mitchell                  1     2    0   13.50   27     0    0
    26  P. Cox Jnr                   1     2    0   13.00   13     0    0
    24  Moin Khan                    1     2    0   12.00   24     0    0
    24  A. Konowe                    1     2    0   12.00   23     0    0
    24  C.W. Rose                    1     2    0   12.00   22     0    0
    24  A. Ellis-Patterson           1     2    0   12.00   15     0    0
    23  N. Morris                    1     2    0   11.50   20     0    0
    22  Agarkar                      1     2    0   11.00   18     0    0
    22  S. Barcza                    1     2    1   22.00   14     0    0
    21  W. Thompson                  1     2    0   10.50   16     0    0
    20  Princess Hadija              1     1    0   20.00   20     0    0
    18  Aamir Sohail                 1     2    0    9.00   14     0    0
    18  Kumble                       1     2    1   18.00   18*    0    0
    17  P. Case                      1     2    0    8.50   13     0    0
    17  D. Cowley                    1     2    0    8.50   15     0    0
    14  M. Norton                    1     2    0    7.00    8     0    0
    13  Azhar Mahmood                1     2    0    6.50   13     0    0
    13  Yousuf Youhana               1     2    0    6.50    7     0    0
    11  C. Seber                     1     2    1   11.00    8     0    0
     8  J. Leonard                   1     2    0    4.00    5     0    0
     8  A. Symonds                   1     2    0    4.00    8     0    0
     8  S.J. Millington              1     2    1    8.00    8*    0    0
     7  T.J. Whitford                1     2    0    3.50    5     0    0
     4  Mushtaq Ahmad                1     2    2            4*    0    0
     4  Rose                         1     2    1    4.00    4     0    0
     2  Saqlain Mushtaq              1     2    0    1.00    2     0    0
     1  P. Triplow                   1     2    0    0.50    1     0    0
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.