The Quest For The Cup - Season 3

Queensland

Played     1
Won        0      [0%]
Lost       1  [100.0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Queensland

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
M.L. Love                  1     2    0     130  65.00 129     1    0    0   0
W.A. Seccombe              1     2    1      43  43.00  29     0    0    6   0
S.G. Law                   1     2    0      59  29.50  40     0    0    0   0
M.L. Hayden                1     2    0      56  28.00  56     0    1    0   0
J.P. Maher                 1     2    0      49  24.50  36     0    0    1   0
C.T. Perren                1     2    0      33  16.50  29     0    0    1   0
A.J. Bichel                1     2    0      32  16.00  32     0    0    1   0
M.S. Kasprowicz            1     2    0      29  14.50  28     0    0    1   0
A. Symonds                 1     2    0       8   4.00   8     0    0    2   0
A.C. Dale                  1     2    1       0   0.00   0*    0    0    0   0
M.A. Anderson              1     2    0       0   0.00   0     0    0    0   0

Career Bowling Averages - Queensland

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
A.J. Bichel                1     49.0    10     176    11  16.00  6-102   2  1
M.S. Kasprowicz            1     35.0     8     112     7  16.00  4-41    0  0
A.C. Dale                  1     40.2     7     158     2  79.00  1-76    0  0
M.A. Anderson              1     47.0     4     197     0         0-94    0  0

Current Ratings - Queensland

Player                          Batting        Bowling        Fielding
M.L. Hayden                    162  [+162]                     0
M.L. Love                      473  [+473]                   -20  [-20]
J.P. Maher                     147  [+147]                   -15  [-15]
S.G. Law                       162  [+162]                     0
A. Symonds                      -7  [-7]                      26  [+26]
C.T. Perren                     79  [+79]                    -59  [-59]
L.A. Carseldine
G.I. Foley
W.A. Seccombe                  128  [+128]                   269  [+269]
G.A.J. Fitness
B.N. Creevey
M.S. Kasprowicz                 77  [+77]     437  [+437]     17  [+17]
A.J. Bichel                     86  [+86]     805  [+805]    -17  [-17]
A.C. Dale                        0            139  [+139]      0
M.A. Anderson                   -1  [-1]     -307  [-307]    -24  [-24]
S.A. Muller
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.