The Quest For The Cup - Season 3

Corfe Mullen III

Played     1
Won        1  [100.0%]
Lost       0      [0%]
Drawn      0      [0%]
Tied       0      [0%]

Career Batting Averages - Corfe Mullen III

Player                     T     I   NO    Runs   Avge  HS   100   50   Ct  St
L. Williams                1     2    1     182 182.00  96*    0    2    0   0
N. Kunapalasinghm          1     2    1     101 101.00  68*    0    1    0   0
B. Bolt                    1     2    0      86  43.00  82     0    1    0   0
J. Bolt                    1     2    0      70  35.00  53     0    1    1   0
D. Wood                    1     2    0      48  24.00  36     0    0    1   0
P. Cox Snr                 1     2    0      44  22.00  24     0    0    1   0
M. Weston                  1     2    0      36  18.00  19     0    0    7   0
P. Cox Jnr                 1     2    0      26  13.00  13     0    0    2   0
N. Morris                  1     2    0      23  11.50  20     0    0    0   0
D. Cowley                  1     2    0      17   8.50  15     0    0    0   0
P. Triplow                 1     2    0       1   0.50   1     0    0    1   0

Career Bowling Averages - Corfe Mullen III

                                                                          5 10
Player                     T        O     M    Runs  Wkts   Avge  Best   wI wM
P. Cox Jnr                 1     45.4    14     101     8  12.62  5-71    1  0
D. Cowley                  1     39.5     7     129     6  21.50  4-27    0  0
P. Triplow                 1     36.0     9      98     3  32.67  3-81    0  0
N. Morris                  1     38.0    14      99     2  49.50  2-25    0  0
N. Kunapalasinghm          1     10.0     4      19     0         0-19    0  0

Current Ratings - Corfe Mullen III

Player                          Batting        Bowling        Fielding
D. Wood                        158  [+158]                     8  [+8]
B. Bolt                        315  [+315]                   -13  [-13]
J. Hendry
P. Cox Snr                     149  [+149]                    34  [+34]
J. Bolt                        221  [+221]                    -6  [-6]
L. Williams                    685  [+685]                    34  [+34]
M. Watkins
M. Weston                      112  [+112]                   138  [+138]
S. Moore
N. Kunapalasinghm              365  [+365]    -13  [-13]       0
D. Lewis
D. Cowley                       50  [+50]     374  [+374]     -6  [-6]
P. Triplow                      -1  [-1]      179  [+179]      3  [+3]
P. Cox Jnr                      83  [+83]     581  [+581]     26  [+26]
N. Morris                       83  [+83]      45  [+45]     -10  [-10]
A. Watkinson
Back
This file was auto generated by International Test Cricket v1.32 a computer simulation of Test Cricket.