Avge Player T I NO Runs HS 100 50
497.00 Humaa Khan 1 1 0 497 497 1 0
182.00 L. Williams 1 2 1 182 96* 0 2
121.00 Arshad Khan 1 1 0 121 121 1 0
101.00 N. Kunapalasinghm 1 2 1 101 68* 0 1
95.00 M. Whalley 1 2 0 190 127 1 1
79.00 B.J. Geelan 1 2 0 158 134 1 0
74.00 D.P.A. Thomas 1 2 1 74 43* 0 0
68.00 Hani Khan 1 1 0 68 68 0 1
66.50 M. Waugh 1 2 0 133 76 0 2
65.00 M.L. Love 1 2 0 130 129 1 0
63.00 Naseer Malik 1 1 0 63 63 0 1
61.50 J. O'Shea 1 2 0 123 108 1 0
58.00 S.P. Cooley 1 2 0 116 84 0 1
55.50 Tendulkar 1 2 0 111 62 0 1
54.00 R. Mackinnon 1 2 0 108 64 0 1
48.00 R.J. Dutton 1 2 1 48 46* 0 0
46.00 N.J. Rose 1 2 0 92 53 0 1
46.00 B.N.W. Shipp 1 2 0 92 70 0 1
43.00 B. Bolt 1 2 0 86 82 0 1
43.00 W.A. Seccombe 1 2 1 43 29 0 0
41.00 Saeed Anwar 1 2 0 82 82 0 1
41.00 C. Erwin 1 2 1 41 27* 0 0
39.50 Denny Mathew 1 2 0 79 79 0 1
38.00 S. Gale 1 2 1 38 38* 0 0
35.50 T.D. Rose 1 2 0 71 41 0 0
35.00 J. Bolt 1 2 0 70 53 0 1
34.00 G.T. Wallis 1 2 0 68 68 0 1
30.50 Ijaz Ahmad 1 2 0 61 47 0 0
29.50 S.G. Law 1 2 0 59 40 0 0
28.50 J.D. Noble 1 2 0 57 38 0 0
28.00 M.L. Hayden 1 2 0 56 56 0 1
25.00 A. Gibson 1 2 0 50 26 0 0
24.50 J.P. Maher 1 2 0 49 36 0 0
24.00 D. Wood 1 2 0 48 36 0 0
23.50 Anwar 1 2 0 47 33 0 0
23.50 Gilchrist 1 2 0 47 33 0 0
22.50 T. Quin 1 2 0 45 36 0 0
22.00 P. Cox Snr 1 2 0 44 24 0 0
22.00 S. Barcza 1 2 1 22 14 0 0
20.00 B. Apted 1 2 0 40 20 0 0
20.00 N. Hamilton 1 2 0 40 34 0 0
20.00 The. Muppet 1 2 0 40 30 0 0
20.00 Princess Hadija 1 1 0 20 20 0 0
18.00 M. Weston 1 2 0 36 19 0 0
18.00 Kumble 1 2 1 18 18* 0 0
16.50 C.T. Perren 1 2 0 33 29 0 0
16.50 M.S. Brumby 1 2 0 33 21 0 0
16.50 K. Mannering 1 2 0 33 21 0 0
16.00 A.J. Bichel 1 2 0 32 32 0 0
16.00 Inzamam-ul-Haq 1 2 0 32 19 0 0
16.00 Donald 1 2 0 32 26 0 0
14.50 M.S. Kasprowicz 1 2 0 29 28 0 0
14.00 Ganguly 1 2 0 28 22 0 0
13.50 B. Mitchell 1 2 0 27 27 0 0
13.00 P. Cox Jnr 1 2 0 26 13 0 0
12.00 C.W. Rose 1 2 0 24 22 0 0
12.00 Moin Khan 1 2 0 24 24 0 0
12.00 A. Ellis-Patterson 1 2 0 24 15 0 0
12.00 A. Konowe 1 2 0 24 23 0 0
11.50 N. Morris 1 2 0 23 20 0 0
11.00 Agarkar 1 2 0 22 18 0 0
11.00 C. Seber 1 2 1 11 8 0 0
10.50 W. Thompson 1 2 0 21 16 0 0
9.00 Aamir Sohail 1 2 0 18 14 0 0
8.50 P. Case 1 2 0 17 13 0 0
8.50 D. Cowley 1 2 0 17 15 0 0
8.00 S.J. Millington 1 2 1 8 8* 0 0
7.00 M. Norton 1 2 0 14 8 0 0
6.50 Yousuf Youhana 1 2 0 13 7 0 0
6.50 Azhar Mahmood 1 2 0 13 13 0 0
4.00 A. Symonds 1 2 0 8 8 0 0
4.00 J. Leonard 1 2 0 8 5 0 0
4.00 Rose 1 2 1 4 4 0 0
3.50 T.J. Whitford 1 2 0 7 5 0 0
1.00 Saqlain Mushtaq 1 2 0 2 2 0 0
0.50 P. Triplow 1 2 0 1 1 0 0
0.00 A.C. Dale 1 2 1 0 0* 0 0
0.00 M.A. Anderson 1 2 0 0 0 0 0
0.00 Wasim Akram 1 2 0 0 0 0 0
0.00 Waqar Younis 1 2 0 0 0 0 0
0.00 Warne 1 2 0 0 0 0 0
Said Chaudhry 1 1 1 150 150* 1 0
Shehryaar Khan Sufi 1 1 1 90 90* 0 1
Mushtaq Ahmad 1 2 2 4 4* 0 0
Back